REVIEWED ACADEMIC CALENDAR FOR 2025 ACADEMIC YEAR
| S/N | ACTIVITY | DATE |
| FIRST SEMESTER | ||
| 1 | Registration – All Students (Freshers and Continuing Students) | 1st January – 7th March, 2025 |
| 2 | Reporting (Freshers) | 9th January, 2025 |
| 3 | Reporting (Continuing Students) | 13th January, 2025 |
| 4 | Lectures Begin (All Students – Morning Session) | 13th January, 2025 |
| 5 | Lectures Begin (All Students – Weekend Session) | 17th January, 2025 |
| 6 | Re-sit Examinations (Morning and Weekend) | 15th January – 2nd February, 2025 |
| 7 | Orientation – Freshers (Morning) | 20th – 24th January, 2025 |
| 8 | Orientation – Freshers (Weekend) | 24th – 25th January, 2025 |
| 9 | Convocation Meeting | Yet to be determined |
| 10 | Submission of 1st Semester HND & BTech Questions to HoDs | 6th February, 2025 |
| 11 | Departmental Internal moderation | 10th -14th February, 2025 |
| 12 | Submission of 1st Semester HND & BTech Questions to Deans | 17th February, 2025 |
| 13 | Submission of 1st Semester HND Questions to Pro Vice Chancellor’s | 18th February, 2025 |
| 14 | Submission of 1st Semester HND Questions to CTVET -Pro Vice Chancellor | 20th February, 2025 |
| 15 | Submission of BTech. Questions to External Moderators | 20th February, 2025 |
| 16 | Matriculation | 1st March, 2025 |
| 17 | Mid-Semester Examinations (All Programmes) | 3rd March – 9th March, 2025 |
| 18 | Block One Examinations – BTech. (Top-Up) Programmes | 3rd March – 9th March, 2025 |
| 19 | Practical Examinations (All Programmes) | 1st April – 13th April, 2025 |
| 20 | Registration for External Examinations (Non-Tertiary) | Yet to be determined |
| 21 | End of 1st Semester Examinations – Morning Session | 9th April – 6th May, 2025 |
| 22 | End of 1st Semester Examinations – Weekend Session | 11th April – 11th May, 2025 |
| 23 | Easter Break | 18th April – 21st April, 2025 |
| 24 | Vacation – Morning Session | 6th May – 7th June, 2025 |
| 25 | Vacation – Weekend Session | 11th May -13th June, 2025 |
| CONSIDERATION OF 1ST SEMESTER RESULTS | ||
| 26 | Deadline for Uploading of Results on KTU Connect and Submission of Scripts (All Programmes) | 16th June, 2025 |
| 27 | Auditing of Marked Scripts | 17th June – 19th June, 2025 |
| 28 | Departmental Board Meetings | 24th June – 26th June, 2025 |
| 29 | Faculty Board Meetings | 30th June – 2nd July 2025 |
| 30 | Academic Board Meeting to Consider Results | 4th July, 2025 |
| 31 | Publication of Results | 7th July, 2025 |
| 32 | Registration (Re-Sit Examinations) | 7th July – 13th July, 2025 |
| 33 | Deadline for Publication of Re-Sit Time Table | 18th July, 2025 |
| 34 | Re-Sit Examinations | 21st July – 3rd August, 2025 |
| 35 | Discussion of Re-Sit Result at the Departmental and Faculty Level | 18th August – 20th August, 2025 |
| 36 | Publication of Re-Sit Results | 22nd August, 2025 |
| 37 | Verification of 5th Semester Results by CTVET | 10th – 11th September, 2025 |
| SECOND SEMESTER | ||
| 1 | Registration (All Students) | 12th May – 21st July, 2025 |
| 2 | Reporting/ Lectures Begin (Morning) | 9th June, 2025 |
| 3 | Lectures Begin (Weekend) | 13th June, 2025 |
| 4 | Students’ Representative Council Week/Hall Week Celebrations | Yet to be determined |
| 5 | Sports | Yet to be determined |
| 6 | Deadline for Submission of 2nd Semester Exam HND Questions to HoDs | 23rd June, 2025 |
| 7 | Submission of Mock Exams Questions to Coordinator (DBS/Eng/Pre-HND/Hosp etc.) | 23rd June, 2025 |
| 8 | Departmental Internal Moderation (HND) | 24th June – 25th June, 2025 |
| 9 | Submission of 2nd Semester Exam Questions to Deans | 27th June, 2025 |
| 10 | Deadline for Submission of 2nd Semester Exam BTech Questions to HoDs | 3rd July, 2025 |
| 11 | Submission of 2nd Semester HND Questions to Pro Vice-Chancellor | 3rd July, 2025 |
| 12 | Submission of HND Questions to CTVET | 7th July, 2025 |
| 13 | Submission of 2nd Semester Questions of B’Tech. to Moderators | 7th July, 2025 |
| 14 | Mid-Semester Exams (All Programmes) | 21st July – 26th July, 2025 |
| 15 | Mock Examinations (DBS II, Eng., Hospitality), Pre-HND | 21st July – 24th July, 2025 |
| 16 | External Exams (DBS II, Engineering & Hospitality) | Yet to be determined |
| 17 | External Examinations (Pre-HND/Non-HND) | Yet to be determined |
| 18 | Convocation Meeting | Yet to be determined |
| 19 | Practical Examinations (All Programmes) | 20th August – 3rd Sept, 2025 |
| 20 | 2nd Semester Examinations (Morning Session) | 8th September – 29th September, 2025 |
| 21 | 2nd Semester Exams (Weekend Session) | 12th September – 5th October, 2025 |
| 22 | Vacation – Morning Session | 29th September, 2025 |
| 23 | Vacation – Weekend Session | 5th October, 2025 |
| 24 | Industrial Attachment | 6th October – 28th November, 2025 |
| CONSIDERATION OF 2ND SEMESTER RESULTS | ||
| CONSIDERATION OF FINAL YEAR RESULTS | ||
| 25 | Deadline for Submission of Marked Exams Scripts of Final Year Students to HoDs, Auditing of Marked Scripts and Uploading of Results on KTU Connect | 22nd September – 25th September, 2025 |
| 26 | Departmental Board Meetings on Final Year Students Results | 29th September – 30th September, 2025 |
| 27 | Faculty Board Meetings on Final Year Students Results | 2nd October – 3rd October, 2025 |
| 28 | Academic Board Meeting to Consider Final Year Students Results | 6th October, 2025 |
| 29 | Publication of Final Year Results | 6th October, 2025 |
| 30 | Registration (Re-Sit Exams) | 7th October – 8th October, 2025 |
| 32 | Publication of Re-Sit Exams Time Table | 10th October, 2025 |
| 33 | Verification of 6th Semester Results by CTVET | 13th October – 14th October, 2025 |
| 34 | Re-Sit Examinations (For only Final Semester) | 11th October – 12th October, 2025 |
| 35 | Completion of Marking/Uploading of Results for Re-Sit | 15th October, 2025 |
| 36 | Consideration of Re-Sit Results and Graduation Lists by Departmental Boards | 16th – 17th October, 2025 |
| 37 | Consideration of Re-Sit Results and Graduation Lists by Faculty Boards | 20th October 2025 |
| 38 | Consideration of Graduation Lists by Academic Board | 21st October, 2025 |
| 39 | Submission of Graduation Lists to Students’ Services | 24th October, 2025 |
| 40 | Submission of Graduation Lists to CTVET | 29th October, 2025 |
| 41 | Auditing of B.Tech Final Year Graduation List | 3rd November – 14th November, 2025 |
| 42 | Submission of Audited B.Tech Graduation List | 21st November, 2025 |
| 43 | Congregation | 6th December, 2025 |
| CONSIDERATION OF RESULTS OF CONTINUING STUDENTS | ||
| 44 | Deadline for Uploading of Results on KTU Connect and Submission of Marked Exams Scripts to HoDs | 6th November, 2025 |
| 45 | Auditing of Marked Scripts | 10th November – 14th November, 2025 |
| 46 | Departmental Board Meetings on 1st – 2nd Year Results | 17th November – 21st November, 2025 |
| 47 | Faculty Board Meetings on 1st – 2nd Year Results | 24th November – 26th November, 2025 |
| 48 | Academic Board Meeting on 1st – 2nd Year Results | 9th December, 2025 |
| 49 | Publication of Results of 1st – 2nd Year Results | 9th December, 2025 |
| 50 | Registration (Re-Sit Exams) | 9th December, 2025– 12th January, 2026 |
| 51 | Christmas Break | 19th December, 2025 |
| 52 | Publication (Re-Sit Exams Time Table) | 16th January, 2026 – 19th January, 2026 |
| 53 | Re-Sit Examinations | 23rd January, 2026 – 5th February, 2026 |
| 2025/2026 ACADEMIC YEAR (FIRST SEMESTER) | ||
| 1 | Registration – All Students (Freshers and Continuing Students) | 5th January – 14th March, 2026 |
| 2 | Reporting (Freshers) | 12th January, 2026 |
| 3 | Reporting (Continuing Students) | 16th January, 2026 |
| 4 | Lectures Begin (All Students – Morning Session) | 19th January, 2026 |
| 5 | Lectures Begin (All Students – Weekend Session) | 23rd January, 2026 |
| 6 | Orientation – Freshers (Morning) | 19th January -23rd January, 2026 |
| 7 | Orientation – Freshers (Weekend) | 24th January – 25th January, 2026 |
| 8 | Convocation Meeting | Yet to be determined |
